#dicevip pug

Name SteamID Kills Deaths Ratio Rounds Damage DPR DmgRec DRPR
beedee STEAM_0:1:1053308 224 203 1.103 285 26005 91.246 22089 77.505
shard Master STEAM_0:0:12458329 187 168 1.113 251 19699 78.482 17987 71.661
1st NRD.vn STEAM_0:1:8927636 175 189 0.926 239 18968 79.364 20234 84.661
specarntre STEAM_0:1:154713 145 103 1.408 181 15076 83.293 11831 65.365
Sublime|Rickeh * Razer STEAM_0:0:16886597 141 93 1.516 152 13943 91.730 10753 70.743
WHiTE BOyZ * G STEAM_0:0:4276773 105 57 1.842 94 9825 104.521 6521 69.372
Sublime|teddyt * Razer STEAM_0:0:13896794 104 64 1.625 124 9849 79.427 7954 64.145
ham STEAM_0:1:12049957 93 68 1.368 105 9346 89.010 7363 70.124
blazn_ STEAM_0:1:3809982 88 120 0.733 156 10085 64.647 12882 82.577
nam[vp] STEAM_0:0:393852 82 84 0.976 114 8160 71.579 9249 81.132
mayKO[nv] STEAM_0:0:9487378 63 77 0.818 103 7057 68.515 8048 78.136
WHiTE BOyZ * JIMBO STEAM_0:0:1727 61 54 1.13 89 6453 72.506 5847 65.697
1st EVO.vn STEAM_0:0:274812 58 94 0.617 118 7637 64.720 9511 80.602
sasa STEAM_0:0:9114422 56 138 0.406 171 7457 43.608 14287 83.550
WHiTE BOyZ * WiLLyG STEAM_0:1:8857164 54 53 1.019 72 5232 72.667 5863 81.431
1st ALBZ.vn STEAM_0:1:448134 49 52 0.942 67 5059 75.507 5484 81.851
rockmelong STEAM_0:0:1111655 49 46 1.065 54 5519 102.204 4785 88.611
OhVee STEAM_0:1:2048924 47 36 1.306 49 4755 97.041 3987 81.367
WHiTE BOyZ * EZ1[G] STEAM_0:0:10300174 42 36 1.167 79 4880 61.772 4012 50.785
mt_b01[vp] STEAM_0:1:9398281 42 58 0.724 80 5221 65.263 5812 72.650
koreSORETARDED STEAM_0:0:4740741 40 38 1.053 58 4252 73.310 4223 72.810
XXXTR3M3[vp] STEAM_0:1:14995 39 30 1.3 50 4398 87.960 3609 72.180
dippa STEAM_0:1:10085 34 34 1 48 4228 88.083 3810 79.375
jimEh STEAM_0:0:215071 33 15 2.2 24 2886 120.250 1791 74.625
RDRMHK[vp] STEAM_0:0:83217 33 53 0.623 66 4384 66.424 5617 85.106
The Doc[PVT] STEAM_0:0:27492 33 35 0.943 53 3773 71.189 4082 77.019
cB[iw] STEAM_0:1:14944150 33 41 0.805 52 3923 75.442 4168 80.154
almond[vp] STEAM_0:1:4666089 32 33 0.97 47 3860 82.128 3601 76.617
speC STEAM_0:1:2994798 32 59 0.542 71 3384 47.662 6129 86.324
sublime.RussiaN STEAM_0:1:17395654 32 18 1.778 28 3189 113.893 2082 74.357
_^ STEAM_0:1:3628584 28 21 1.333 45 2797 62.156 2479 55.089
werdna_ STEAM_0:1:90899 25 38 0.658 45 3029 67.311 3852 85.600
ang[mb] STEAM_0:1:11771580 25 12 2.083 26 1936 74.462 1465 56.346
kordialyo~ STEAM_0:1:9973631 24 22 1.091 28 2453 87.607 2424 86.571
1 STEAM_0:0:4317653 24 23 1.043 30 2631 87.700 2380 79.333
^ STEAM_0:0:10251205 23 20 1.15 26 2599 99.962 2275 87.500
c9 - jimEh STEAM_0:0:11182996 22 17 1.294 25 2379 95.160 1924 76.960
GENEHACKMAN[PVT] STEAM_0:0:210956 22 16 1.375 28 1821 65.036 1843 65.821
fnky.ph STEAM_0:1:9129352 22 20 1.1 28 2331 83.250 2094 74.786
dangerboy[mb] STEAM_0:1:11353592 21 19 1.105 27 2216 82.074 2148 79.556
CADZ[UG] STEAM_0:0:12333652 21 33 0.636 50 2774 55.480 3609 72.180
[qv]|+_+|[vp] STEAM_0:0:1577237 20 13 1.538 23 2083 90.565 1643 71.435
ustilo STEAM_0:1:18988062 20 22 0.909 28 2072 74.000 2277 81.321
gamliNsgform08 STEAM_0:1:1618009 19 15 1.267 25 2167 86.680 1694 67.760
2nd Snoopy vn STEAM_0:0:940048 19 16 1.188 21 1736 82.667 1754 83.524
mike STEAM_0:0:3209684 18 18 1 25 1832 73.280 1984 79.360
ENVY STEAM_0:1:12153538 18 17 1.059 22 1727 78.500 1806 82.091
WHiTE BOyZ * hellRAISER STEAM_0:0:1091755 16 11 1.455 21 2124 101.143 1487 70.810
kUEZ[mb] STEAM_0:1:2599476 15 18 0.833 26 2216 85.231 2084 80.154
unleashK~ STEAM_0:1:121736 15 18 0.833 26 1518 58.385 2088 80.308
watermelong STEAM_0:0:342311 14 19 0.737 24 1424 59.333 1956 81.500
depmav STEAM_0:1:432408 14 20 0.7 28 1639 58.536 2026 72.357
hott2deff[MELB] STEAM_0:0:509819 13 18 0.722 23 1871 81.348 1840 80.000
Fizz STEAM_0:1:147990 12 9 1.333 17 1367 80.412 985 57.941
GakL STEAM_0:1:7629670 11 19 0.579 23 1138 49.478 1930 83.913
ato STEAM_0:1:1458798 11 15 0.733 22 1372 62.364 1818 82.636
-_-[vp] STEAM_0:1:1579378 11 12 0.917 23 1561 67.870 1492 64.870
devK STEAM_0:1:485021 11 17 0.647 24 1427 59.458 1793 74.708
raekwoN[MELB] STEAM_0:0:851717 10 20 0.5 23 1139 49.522 2110 91.739
enJo STEAM_0:0:8710587 10 17 0.588 25 1518 60.720 1979 79.160
dangerman[mt] STEAM_0:1:2211994 8 22 0.364 27 1395 51.667 2295 85.000
1st V-SPEC.vn STEAM_0:1:4597935 7 16 0.438 21 885 42.143 1583 75.381
ghost STEAM_0:0:4498282 6 19 0.316 25 1087 43.480 2039 81.560